Prices
| Service | Estimate | Minimum order |
|---|---|---|
| Deep cleaning 4–7 hours for a 60 m² apartment, a team of two | from 5 ₾/m² | |
| Regular cleaning 2–3 hours for a 60 m² apartment | from 3 ₾/m² | |
| Post-construction cleaning 6–10 hours for a 60 m² apartment, a team of two or three | from 6 ₾/m² | |
| Airbnb turnover cleaning 1.5–3 hours depending on size | from 80 ₾ per visit | |
| After-party and move-out cleaning 3–6 hours | from 4 ₾/m² | |
| Office and commercial cleaning Schedule and scope agreed individually | on request | |
| Upholstery and mattress cleaning 1–2 hours per item, dries in 4–8 hours | from 90 ₾ per item | |
| Carpet cleaning On site 1–3 hours; with pickup, 2–4 days | from 15 ₾/m² | |
| Window cleaning 15–25 minutes per sash | from 25 ₾ per item | |
| Disinfection and ozone treatment 2–4 hours plus airing | from 200 ₾ per visit |
This is an estimate. The final price is confirmed before we start and does not change afterwards.
Add-ons
Deep cleaning
- Inside the fridge25 ₾
- Inside the oven20 ₾
- Inside the microwave15 ₾
- Extractor hood15 ₾
- Inside kitchen cabinets40 ₾
- Windows, per sash25 ₾
- Balcony20 ₾
- Pet hair removal35 ₾
Regular cleaning
- Changing bed linen15 ₾
- Ironing, per 30 minutes15 ₾
- Balcony20 ₾
- Curtains, per set15 ₾
Post-construction cleaning
- Removing waste from the site120 ₾
- Grout haze removal from tiles60 ₾
Airbnb turnover cleaning
- Laundry and ironing of linen35 ₾
- Restocking supplies we buy20 ₾
Upholstery and mattress cleaning
- Armchair30 ₾
- Chair20 ₾
- Pouffe15 ₾
- Mattress, one side60 ₾
- Mattress, both sides100 ₾
- Home with pets20 ₾
Window cleaning
- Frames and profiles5 ₾
- Blinds20 ₾